An important part of doing genealogy, for those who love doing it, is knowing what kinds of records are possible and what they might tell us. The following table is a list of the most important types of records we use for research in the United States. I listed them in the rank order I use, based on how much information each record type is likely to contain. I have a different list for research in Germany and Eastern Europe.
| Record Type for the US | What these records usually have |
| 1. Census (US, State) | Name, birth year, birth state/country, spouse, children, parents, occupation, address, |
| 2. Vital Records | birth date, exact birthplace, death date, exact death place, marriage date and place, parents names, childrens’ names |
| 3. Church/Religious Records | baptism/christening, wedding, burial, congregation lists |
| 4. Military Records | draft cards–birthdate, birth place service records–where, when, rank |
| 5. Passenger Lists | name, arrival date, sometimes birth place |
| 6. Naturalization | name, country, sometimes family |
| 7. Newspapers | obituaries, wedding or birth announcements, crimes, parties |
| 8. Maps/Gazetteers | jurisdictions past and present |
| 9. Oral History | recollections, memories, stories |
| 10. Land Records | landowner, who bought and sold, neighbors |
| 11. Probate Records | death date, will date, executor, heirs |
| 12. Other Court Records | adoption, civil or criminal proceedings |
| 13. Tax Records | ownership of land, horses, value of farm |
| 14. City Directories | residence, others with surname |
| 15. School Records | childrens’ names, school district |
Most of the time, we can find a person in one or other census, in some birth or death certificate, a wedding, a draft card, or a newspaper article. Not all record types answer all questions. But when you get stuck, or hit a “brick wall,” make sure that you have checked out, or revisted, all these record types.
Checking all of these record types is considered part of reasonably exhaustive research, the first of the five standards for professional genealogists.
If you need help locating a certain record type, or are not sure which record type to seek to answer the question you have, reach out to me. sarah at researchyourroots.com. No charge for initial consultation, reasonable fees thereafter.

Leave a Reply